|
Szczegóły informacji |
|||
| Wartość pH: | Opierać | Tom: | 125 ml, 300 ml, 450 ml, 650 ml |
|---|---|---|---|
| Waga netto: | 350g | Waga brutto: | 460G |
| Pojemność: | 500ml | Gaz paliwa: | LPG |
| Rozmiar puszki: | 65mm x 158mm | Rozmiar kartonu: | 275 x 205 x 290 mm |
| Ilość w opakowaniu: | 12 szt./szt | Załadunek kontenera: | 1845 kartonów/20 stóp |
| Numer modelu: | APK-8301 | Numer pozycji: | ID-309 |
| Kod HS: | 35069190 | zdolności produkcyjne: | 100 000 szt./dzień |
| Funkcjonować: | Odkurzacz | ||
| Podkreślić: | Car care products hot sale,Car care products cleaning,Car care products maintenance |
||
opis produktu
Auto Care Products Overview These auto care products safely and effectively remove the oxidized layer, rust, and light scratches from car body surfaces. They perform well in decontaminating, polishing, water-proofing, anti-static protection, and anti-oxidation. The formula provides a lasting protective film on the surface and is widely applied to car care, wooden-product care, and electroplating goods care. Product Range: Cleaning, Interior Care and Tyre Repair The range
Wpisz swoją wiadomość